Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
8.25 lb | Pilsner (DE) | Any | Mash | 38 | 1 °L |
1.75 lb | Vienna (US) | Any | Mash | 35 | 4 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.25 oz | Hallertau (DE) | 60 min | Boil | Pellet | 3.6% |
1.0 oz | Hallertau (DE) | 30 min | Boil | Pellet | 3.6% |
0.5 oz | Hallertau (DE) | 10 min | Boil | Pellet | 3.6% |
Name | Lab/Product | Attenuation |
---|---|---|
Kölsh | Wyeast 2565 | 75.0% |
Leave a Comment