an All Grain Belgian Specialty Ale by tim
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
10.5 lb | Château Pilsen 2-Row | Castle | Mash | 37 | 1 °L |
4.0 lb | Pale Wheat | Any | Mash | 39 | 2 °L |
1.0 lb | Corn, Flaked | Any | Mash | 37 | 1 °L |
0.69 lb | Wheat, Flaked | Any | Mash | 34 | 2 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.7 oz | Magnum (DE) | 60 min | Boil | Pellet | 14.7% |
0.7 oz | Simcoe (US) | 20 min | Boil | Pellet | 13.0% |
0.5 oz | Amarillo (US) | 10 min | Boil | Pellet | 9.3% |
1.0 oz | Amarillo (US) | 0 days | Dry Hop | Leaf | 10.2% |
Name | Lab/Product | Attenuation |
---|---|---|
Farmhouse 3726 | 81.0% |
Amount | Name | Time | Use |
---|---|---|---|
0.5 tsp | Yeast Nutrient (Wyeast) | 15.0 min | Boil |
Leave a Comment