an All Grain Mild by brewhouse provisions
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
6.0 lb | Maris Otter Pale (UK) | Any | Mash | 38 | 3 °L |
6.0 oz | Caramel/Crystal 75L (US) | Any | Mash | 33 | 75 °L |
4.0 oz | Victory (US) | Any | Mash | 34 | 28 °L |
2.0 oz | Carafa Special II | Any | Mash | 22 | 430 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | Willamette (US) | 20 min | Boil | Pellet | 5.0% |
Name | Lab/Product | Attenuation |
---|---|---|
London Ale III | Wyeast 1318 | 73.0% |
Leave a Comment