an All Grain Bohemian Pilsener by trappistpunk
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
4.5 lb | Pilsner (DE) | Any | Mash | 38 | 1 °L |
4.5 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
1.0 lb | Munich Light (DE) | Any | Mash | 37 | 6 °L |
11.0 oz | Carapils (Dextrine Malt) (US) | Any | Boil | 33 | 1 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.5 oz | Magnum (DE) | 60 min | Boil | Pellet | 13.0% |
1.0 oz | Sterling (US) | 15 min | Boil | Pellet | 7.5% |
1.0 oz | Sterling (US) | 5 min | Boil | Pellet | 7.5% |
0.5 oz | Styrian Arora (SI) | 0 min | Boil | Pellet | 8.2% |
0.5 oz | Styrian Arora (SI) | 0 min | Boil | Pellet | 8.2% |
Name | Lab/Product | Attenuation |
---|---|---|
Saflager W-34/70 | Fermentis W-34/70 | 70.0% |
Amount | Name | Time | Use |
---|---|---|---|
0.5 each | Whirlfloc Tablet | 15.0 min | Boil |
Step | Heat Source | Target Temp | Time |
---|---|---|---|
Saccharification Rest | Infusion | 151.0 °F | 60 min |
Leave a Comment