an All Grain Imperial IPA by Benjamin Miller
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
4.0 lb | Dry Malt Extract - Light | Any | Boil | 42 | 4 °L |
3.0 lb | Dry Malt Extract - Amber | Any | Boil | 42 | 10 °L |
3.0 lb | Pilsner (BE) | Any | Mash | 37 | 1 °L |
1.0 lb | Flaked Barley | Any | Boil | 32 | 2 °L |
1.0 lb | Flaked Rye | Any | Boil | 36 | 2 °L |
0.5 lb | Pearl (UK) | Any | Mash | 37 | 2 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | Citra (US) | 60 min | Boil | Pellet | 13.7% |
1.0 oz | Cascade (US) | 60 min | Boil | Pellet | 7.0% |
1.0 oz | Cascade (US) | 15 min | Boil | Pellet | 7.0% |
Name | Lab/Product | Attenuation |
---|---|---|
Safale US-05 | Fermentis US-05 | 85.5% |
Leave a Comment