a Partial Mash Robust Porter by Curleez & ME
Recipe does not conform to the Robust Porter style.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
620.0 g | Dry Malt Extract - Dark | Any | Boil | 44 | 30 °L |
50.0 g | Chocolate Wheat (DE) | Any | Mash | 31 | 413 °L |
50.0 g | Coffee Malt (UK) | Castle | Mash | 36 | 150 °L |
50.0 g | Roasted Barley (US) | Any | Mash | 33 | 300 °L |
49.3 g | CaraMunich II (DE) | Any | Mash | 34 | 46 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
6.0 g | Galena (US) | 16 min | Boil | Pellet | 13.0% |
Name | Lab/Product | Attenuation |
---|---|---|
Empire Ale | Mangrove Jack's | 72.0% |
Amount | Name | Time | Use |
---|---|---|---|
16.0 each | Cocoa Beans | 80.0 min | Boil |
Leave a Comment