an All Grain Saison by Hoe from NNN Brewery
14L
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
2000.0 g | Pale Ale (DE) | Any | Mash | 39 | 2 °L |
200.0 g | Vienna (DE) | Any | Mash | 37 | 4 °L |
100.0 g | Melanoidin (DE) | Any | Mash | 37 | 25 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
14.0 g | Styrian Celeia (SI) | 60 min | Boil | Pellet | 4.5% |
28.0 g | Citra (US) | 5 min | Boil | Pellet | 13.7% |
Name | Lab/Product | Attenuation |
---|---|---|
Upright 4567 slugde | 70.0% |
Leave a Comment