an All Grain American IPA by Bill Jusino
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
12.0 lb | 2-Row Brewers Malt | Briess | Mash | 37 | 1 °L |
1.5 lb | Pilsner Malt | Weyermann® | Mash | 37 | 1 °L |
0.75 lb | Carapils® Malt | Briess | Mash | 34 | 1 °L |
0.25 lb | American Crystal 15L | Any | Mash | 34 | 15 °L |
0.25 lb | Cane/Beet Sugar (Dextrose) | Any | Boil | 46 | 0 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.6 oz | Hop Shot | 60 min | Boil | Pellet | 8.0% |
1.0 oz | Citra (US) | 1 min | Boil | Pellet | 11.0% |
1.0 oz | Summit (US) | 1 min | Boil | Pellet | 18.0% |
1.0 oz | Columbus (US) | 1 min | Boil | Pellet | 14.4% |
1.25 oz | Summit (US) | 5 days | Dry Hop | Pellet | 18.0% |
1.0 oz | Simcoe (US) | 5 days | Dry Hop | Pellet | 13.0% |
0.5 oz | Columbus (US) | 5 days | Dry Hop | Pellet | 15.4% |
Name | Lab/Product | Attenuation |
---|---|---|
California Ale Yeast | White Labs WLP001 | 85.0% |
Amount | Name | Time | Use |
---|---|---|---|
1.0 each | Defoamer 105 | 90.0 min | Boil |
0.5 tsp | Yeast Nutrient (Wyeast) | 10.0 min | Boil |
0.0 each | Whirlfloc Tablet | 10.0 min | Boil |
Leave a Comment