an All Grain Saison by Philip Levin Slesarev
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
5.4 kg | Pilsner (US) | Any | Mash | 37 | 1 °L |
3.4 kg | Wheat (US) | Any | Boil | 38 | 1 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
54.4 g | Saaz (CZ) | 60 min | Boil | Pellet | 3.2% |
109.0 g | Cascade (US) | 10 min | Boil | Pellet | 7.0% |
Name | Lab/Product | Attenuation |
---|---|---|
The Mad Fermentationist Saison Blend | 90.0% |
Leave a Comment