an All Grain American IPA by MockY
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
12.75 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
1.25 lb | Munich - Light 10L (US) | Any | Mash | 33 | 10 °L |
0.5 lb | Caramel/Crystal 60L (US) | Any | Mash | 34 | 60 °L |
0.5 lb | Melanoidin (DE) | Any | Mash | 37 | 25 °L |
0.5 lb | Carapils (DE) | Any | Mash | 35 | 1 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.5 oz | Citra (US) | 60 min | Boil | Pellet | 13.7% |
1.0 oz | Centennial (US) | 40 min | Boil | Pellet | 10.5% |
2.0 oz | Falconer's Flight (US) | 10 min | Boil | Pellet | 10.5% |
2.0 oz | Citra (US) | 14 days | Dry Hop | Pellet | 13.7% |
Name | Lab/Product | Attenuation |
---|---|---|
English Ale Yeast | White Labs WLP002 | 66.5% |
Amount | Name | Time | Use |
---|---|---|---|
1.0 each | Whirlfloc Tablet | 10.0 min | Boil |
Leave a Comment