an All Grain Berliner Weisse by brewLAB
Recipe does not conform to the Berliner Weisse style.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
10.0 lb | White Wheat (US) | Any | Boil | 40 | 2 °L |
3.0 lb | Dark Munich (DE) | Any | Mash | 36 | 10 °L |
3.0 lb | Acidulated Malt (DE) | Any | Boil | 0 | 3 °L |
3.0 lb | Pilsner (DE) | Any | Mash | 38 | 1 °L |
1.0 lb | Acidulated Malt (DE) | Any | Boil | 27 | 3 °L |
0.0 lb | Munich (BE) | Any | Mash | 38 | 6 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | Saaz (CZ) | 0 min | Boil | Pellet | 3.2% |
Name | Lab/Product | Attenuation |
---|---|---|
Safale US-05 | Fermentis US-05 | 85.5% |
Leave a Comment