an All Grain Imperial IPA by dabigd60
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
30.0 lb | Pale 2-Row (UK) | Thomas Fawcett & Sons | Mash | 38 | 2 °L |
2.0 lb | Turbinado | Any | Late Boil | 44 | 10 °L |
1.0 lb | CaraVienne (BE) | Thomas Fawcett & Sons | Mash | 34 | 20 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | Magnum (US) | 60 min | Boil | Pellet | 14.2% |
2.0 oz | Simcoe (US) | 30 min | Boil | Pellet | 13.0% |
2.0 oz | Simcoe (US) | 7 days | Dry Hop | Pellet | 13.0% |
2.0 oz | Chinook (US) | 7 days | Dry Hop | Pellet | 12.0% |
2.0 oz | Apollo (US) | 7 days | Dry Hop | Pellet | 19.5% |
2.5 oz | Centennial (US) | 4 days | Dry Hop | Pellet | 10.5% |
2.5 oz | Simcoe (US) | 4 days | Dry Hop | Pellet | 13.0% |
2.0 oz | Centennial (US) | 30 min | Whirlpool | Pellet | 10.5% |
2.0 oz | Simcoe (US) | 30 min | Whirlpool | Pellet | 13.0% |
2.0 oz | Cascade (US) | 30 min | Whirlpool | Pellet | 7.0% |
1.0 oz | Columbus (US) | 30 min | Whirlpool | Pellet | 15.0% |
1.0 oz | Apollo (US) | 30 min | Whirlpool | Pellet | 19.5% |
Name | Lab/Product | Attenuation |
---|---|---|
Nottingham Ale Yeast | White Labs WLP039 | 77.5% |
Leave a Comment