an Extract American Brown Ale by Fourth
Recipe does not conform to the American Brown Ale style.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
6.0 lb | Dry Malt Extract - Amber | Any | Boil | 42 | 10 °L |
1.0 lb | Caramel/Crystal 40L (US) | Any | Steep | 34 | 40 °L |
0.5 lb | 2-Row (US) | Any | Steep | 37 | 1 °L |
0.5 lb | Biscuit (BE) | Any | Steep | 35 | 23 °L |
0.5 lb | Chocolate (US) | Any | Steep | 29 | 350 °L |
0.25 lb | Flaked Oats | Any | Boil | 33 | 2 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | East Kent Golding (UK) | 60 min | Boil | Pellet | 7.2% |
0.5 oz | Cascade (US) | 20 min | Boil | Pellet | 5.4% |
0.5 oz | Cascade (US) | 10 min | Boil | Pellet | 5.4% |
Name | Lab/Product | Attenuation |
---|---|---|
Safale US-05 | Fermentis US-05 | 85.5% |
Leave a Comment