an All Grain Saison by jubeckbrewing
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
45.0 lb | 2-Row Brewers Malt | Briess | Mash | 37 | 1 °L |
30.0 lb | Wheat Malt, Red | Briess | Mash | 38 | 2 °L |
10.0 lb | Munich Malt 10L | Briess | Mash | 35 | 10 °L |
5.0 lb | Honey Malt | Gambrinus | Mash | 37 | 23 °L |
5.0 lb | Golden Light DME | Briess | Boil | 43 | 4 °L |
3.0 lb | 2-Row Carapils® Malt | Briess | Mash | 34 | 0 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
10.0 oz | Hallertau (DE) | 60 min | Boil | Pellet | 4.5% |
2.0 oz | Willamette (US) | 60 min | Boil | Pellet | 5.0% |
5.0 oz | Hallertau (DE) | 5 min | Boil | Pellet | 4.5% |
5.0 oz | Willamette (US) | 5 min | Boil | Pellet | 5.0% |
Name | Lab/Product | Attenuation |
---|---|---|
French Saison | Wyeast 3711 | 80.0% |
Amount | Name | Time | Use |
---|---|---|---|
5.0 oz | Ginger Root (Fresh) | 5.0 min | Boil |
Leave a Comment