an All Grain Specialty Beer by Bill Elam
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
8.0 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
3.0 lb | Maris Otter Pale (UK) | Any | Mash | 38 | 3 °L |
1.0 lb | Caramel/Crystal 10L (US) | Any | Mash | 35 | 10 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | Zeus (US) | 60 min | Boil | Pellet | 15.0% |
0.5 oz | Cascade (US) | 40 min | Boil | Pellet | 7.0% |
1.0 oz | Amarillo (US) | 30 min | Boil | Pellet | 9.3% |
1.0 oz | Amarillo (US) | 15 min | Boil | Pellet | 9.3% |
1.0 oz | Amarillo (US) | 14 days | Dry Hop | Pellet | 9.3% |
Name | Lab/Product | Attenuation |
---|---|---|
California Ale Yeast | White Labs WLP001 | 76.5% |
Leave a Comment