an All Grain American IPA by dtron
Recipe does not conform to the American IPA style.
Last game of the season, first win!
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
8.0 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
2.0 lb | CaraRed (DE) | Any | Mash | 34 | 20 °L |
1.0 lb | Munich Light (DE) | Any | Mash | 37 | 6 °L |
1.0 lb | Vienna (US) | Any | Mash | 35 | 4 °L |
1.0 lb | Carapils (Dextrine Malt) (US) | Any | Boil | 33 | 1 °L |
1.0 lb | Flaked Wheat | Any | Boil | 34 | 2 °L |
1.0 lb | Dry Malt Extract - Extra Light | Any | Boil | 42 | 2 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | Columbus (US) | 30 min | Boil | Pellet | 15.0% |
0.5 oz | Columbus (US) | 15 min | Boil | Pellet | 15.0% |
0.5 oz | Simcoe (US) | 15 min | Boil | Pellet | 12.9% |
1.5 oz | Simcoe (US) | 1 min | Boil | Pellet | 13.0% |
1.0 oz | Mosaic™ (US) | 1 min | Boil | Pellet | 12.5% |
0.5 oz | Columbus (US) | 1 min | Boil | Pellet | 15.0% |
2.0 oz | Mosaic™ (US) | 8 days | Dry Hop | Pellet | 12.5% |
2.0 oz | Simcoe (US) | 8 days | Dry Hop | Pellet | 13.0% |
Name | Lab/Product | Attenuation |
---|---|---|
Safale S-04 | Fermentis S-04 | 70.0% |
Leave a Comment