an All Grain English IPA by Chris Inch from Chris' Acquired Recipes
Originally taken from Spring 2014 issue of Craft Beer & Brewing
A stronger malt character and slightly lower attenuation from the ESB yeast gives this English-style IPA a sweet finish that's balanced with strong hop bitterness.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
10.0 lb | Golden Promise (UK) | Any | Mash | 37 | 3 °L |
1.0 lb | Crystal 60L (UK) | Any | Mash | 34 | 60 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.5 oz | Chinook (US) | 90 min | Boil | Pellet | 12.0% |
0.33 oz | Citra (US) | 70 min | Boil | Pellet | 13.7% |
1.0 oz | Crystal (US) | 50 min | Boil | Pellet | 4.5% |
0.33 oz | Columbus (US) | 50 min | Boil | Pellet | 15.0% |
0.5 oz | Challenger (UK) | 45 min | Boil | Pellet | 7.5% |
0.4 oz | Centennial (US) | 30 min | Boil | Pellet | 10.5% |
0.33 oz | Cascade (US) | 20 min | Boil | Pellet | 7.0% |
0.33 oz | Chinook (US) | 10 min | Boil | Pellet | 12.0% |
1.0 oz | Challenger (UK) | 5 min | Boil | Pellet | 7.5% |
1.0 oz | Cascade (US) | 2 min | Boil | Pellet | 7.0% |
Name | Lab/Product | Attenuation |
---|---|---|
London ESB Ale | Wyeast 1968 | 69.0% |
Amount | Name | Time | Use |
---|---|---|---|
1.0 tsp | Irish Moss | 15.0 min | Boil |
Leave a Comment