an All Grain Other Smoked Beer by richardosmond
Recipe conforms to the Other Smoked Beer style.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
25.0 kg | Maris Otter Pale (UK) | Any | Mash | 38 | 3 °L |
3.0 kg | Smoked Malt (DE) | Any | 37 | 3 °L | |
3.0 kg | Carapils (DE) | Any | 35 | 1 °L | |
1.0 kg | Crystal 70L (UK) | Any | Mash | 34 | 70 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
200.0 g | Fuggle (UK) | 60 min | Boil | Pellet | 4.8% |
Name | Lab/Product | Attenuation |
---|---|---|
Safbrew T-58 | Fermentis T-58 | 70.0% |
Safale S-04 | Fermentis S-04 | 70.0% |
Leave a Comment