a Partial Mash Sweet Stout by Curleez & ME
Recipe does not conform to the Sweet Stout style.
http://lervig.no/en/brew/3-bean-stout/
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
800.0 g | Dry Malt Extract - Dark | Any | Boil | 44 | 30 °L |
400.0 g | Belgian Candi Sugar - Dark | Any | Boil | 38 | 275 °L |
200.0 g | Cafe Light | Castle | Steep | 1 | 250 °L |
200.0 g | Roasted Barley (BE) | Any | Steep | 30 | 575 °L |
100.0 g | Pale Ale (BE) | Any | Steep | 38 | 3 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
6.0 g | Styrian Arora (SI) | 60 min | Boil | Pellet | 8.2% |
7.0 g | Spalt Select (DE) | 30 min | Boil | Pellet | 5.0% |
Name | Lab/Product | Attenuation |
---|---|---|
Belgian Ale | Mangrove Jack's | 78.0% |
Amount | Name | Time | Use |
---|---|---|---|
16.0 g | Cacoa Beans | 5.0 min | Boil |
5.0 g | Tonka Beans | 5.0 min | Boil |
2.0 each | Vanilla Beans | 5.0 min | Boil |
Leave a Comment