an All Grain Saison by Scott Pollard
Oat malt was crushed ant toasted in 350 oven for 45 min
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
10.0 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
1.0 lb | Biscuit (BE) | Any | Mash | 35 | 23 °L |
1.0 lb | Carapils (DE) | Any | Mash | 35 | 1 °L |
0.5 lb | Oat Malt (UK) | Any | Mash | 28 | 2 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.7 oz | Comet (US) | 60 min | Boil | Pellet | 9.5% |
0.5 oz | Simcoe (US) | 20 min | Boil | Pellet | 13.0% |
Name | Lab/Product | Attenuation |
---|---|---|
Belle Saison | Danstar | 82.5% |
Leave a Comment