an Extract Blonde Ale by Chris
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
3.0 lb | CBW Pilsen Light | Any | Boil | 34 | 2 °L |
0.2 lb | CaraMunich I (DE) | Any | Steep | 34 | 39 °L |
0.13 lb | White Wheat (US) | Any | Steep | 40 | 2 °L |
0.13 lb | Flaked Wheat | Any | Steep | 34 | 2 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
0.25 oz | Styrian Golding (SI) | 60 min | Boil | Pellet | 3.2% |
0.13 oz | Styrian Celeia (SI) | 30 min | Boil | Pellet | 3.2% |
0.2 oz | Styrian Golding (SI) | 15 min | Boil | Pellet | 5.2% |
Name | Lab/Product | Attenuation |
---|---|---|
American Ale II | Wyeast 1272 | 74.0% |
Leave a Comment