an All Grain Sweet Stout by rhays
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
9.0 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
1.0 lb | Flaked Barley | Any | Boil | 32 | 2 °L |
0.5 lb | Chocolate (US) | Any | Mash | 29 | 350 °L |
0.5 lb | Caramel/Crystal 40L (US) | Any | Mash | 34 | 40 °L |
0.5 lb | Carafa III (DE) | Any | Mash | 32 | 535 °L |
0.25 lb | Rice Hulls | Any | Boil | 0 | 0 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.5 oz | East Kent Golding (UK) | 60 min | Boil | Pellet | 7.2% |
Name | Lab/Product | Attenuation |
---|---|---|
Irish Ale Yeast | White Labs WLP004 | 71.5% |
Amount | Name | Time | Use |
---|---|---|---|
10.0 each | Peppermint (Fresh) | 10.0 min | Boil |
4.0 oz | Cocoa Powder | 5.0 min | Boil |
1 Comment Leave a Comment
When you say 10 each for mint, do you mean 10 leaves?
Leave a Comment