an All Grain American Pale Ale by Robert
Recipe does not conform to the American Pale Ale style.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
220.0 lb | Maris Otter Pale (UK) | Any | Mash | 38 | 3 °L |
150.0 lb | 2-Row (US) | Any | Mash | 37 | 1 °L |
38.0 lb | CaraAmber (DE) | Any | Mash | 34 | 23 °L |
18.0 lb | Pale Wheat (DE) | Any | Boil | 36 | 2 °L |
14.0 lb | Crystal 70L (UK) | Any | Mash | 34 | 70 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
20.0 oz | Galena (US) | 80 min | Boil | Pellet | 17.0% |
16.0 oz | Nelson Sauvin (NZ) | 5 min | Boil | Pellet | 12.5% |
16.0 oz | Citra (US) | 5 min | Boil | Pellet | 9.0% |
16.0 oz | Amarillo (US) | 5 min | Boil | Pellet | 9.3% |
Name | Lab/Product | Attenuation |
---|---|---|
California Ale Yeast | White Labs WLP001 | 76.5% |
Leave a Comment