an All Grain English IPA
Amount | Fermentable | Use |
---|---|---|
4.0 kg | Vienna Malt | Mash |
0.5 kg | Munich Malt | Mash |
0.5 kg | Maris Otter Pale Ale Malt | Mash |
0.3 kg | Crystal Malt | Mash |
Amount | Hop | Time |
---|---|---|
40.0 g | Target (UK) | 50 min |
20.0 g | Target (UK) | 10 min |
60.0 g | Fuggle (UK) | 0 min |
100.0 g | East Kent Golding (UK) | 5 days |
Name | Lab/Product |
---|---|
Safale S-04 | Fermentis S-04 |
Includes 500g of Maris Otter as I happened to have some left over from my last beer.