an All Grain Belgian Tripel by Casey Witherow
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
18.0 lb | Château Pale Ale 2-Row | Castle | Mash | 37 | 3 °L |
4.0 lb | Château Pilsen 2-Row | Castle | Mash | 37 | 1 °L |
3.0 lb | Candi Sugar, Clear | Any | Boil | 36 | 0 °L |
1.0 lb | Château Biscuit® | Castle | Mash | 35 | 23 °L |
1.0 lb | Aromatic | Castle | Mash | 35 | 19 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
2.0 oz | Hallertau (US) | 60 min | Boil | Pellet | 4.8% |
1.0 oz | Saaz (CZ) | 60 min | Boil | Pellet | 6.3% |
Name | Lab/Product | Attenuation |
---|---|---|
California Ale Yeast | White Labs WLP001 | 82.0% |
Belgian Ale Yeast | White Labs WLP550 | 82.0% |
Amount | Name | Time | Use |
---|---|---|---|
1.0 tsp | Irish Moss | 15.0 min | Boil |
Leave a Comment