an All Grain Robust Porter by Ball Lightning Brewing
Recipe does not conform to the Robust Porter style.
Amount | Fermentable | Maltster | Use | PPG | Color |
---|---|---|---|---|---|
8.0 lb | Maris Otter Pale (UK) | Any | Mash | 38 | 3 °L |
14.0 oz | Crystal 60L (UK) | Any | Mash | 34 | 60 °L |
12.0 oz | Black Patent (UK) | Any | Mash | 27 | 525 °L |
6.0 oz | Chocolate (UK) | Any | Mash | 34 | 425 °L |
2.0 oz | Molasses | Any | Boil | 36 | 80 °L |
Amount | Hop | Time | Use | Form | AA |
---|---|---|---|---|---|
1.0 oz | East Kent Golding (UK) | 90 min | Boil | Pellet | 5.0% |
0.5 oz | East Kent Golding (UK) | 15 min | Boil | Pellet | 5.0% |
0.5 oz | Fuggle (UK) | 3 min | Boil | Pellet | 4.8% |
Name | Lab/Product | Attenuation |
---|---|---|
London Ale Yeast | White Labs WLP013 | 71.0% |
Leave a Comment