an All Grain American Pale Ale by dualcells
Date | pH | Temperature | Gravity | Notes |
---|---|---|---|---|
09/19/2015 4:33pm | — | 66.0 degC | — | First position. Moved Glass thermometer to second location. |
09/19/2015 6:04pm | — | 64.0 degC | — |
Date | Temperature | Gravity | Notes |
---|---|---|---|
09/27/2015 11:16pm | 20.0 degC | 1.010 | 7 days in primary; sample obtained while racking into secondary. Very fruity! Grapefruit flavour is all over my tongue. |
7 days in primary; sample obtained while racking into secondary. Very fruity! Grapefruit flavour is all over my tongue.
Date | Note |
---|---|
09/19/2015 4:32pm | Mash started. Going to check the temp. |
09/19/2015 6:04pm | Adding 35 more minutes to the mash time |
09/19/2015 7:23pm | Flame on. Waiting for boil to start |
Mash started. Going to check the temp.
Adding 35 more minutes to the mash time
Flame on. Waiting for boil to start