Sweet Stout homebrew recipes.
Users have created 2693 Sweet Stout recipes on Brewtoad, the best way to create, share, and discover homebrew recipes.
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| very vanilla 'nilla stout | Sweet Stout | crapypoo1 | All Grain | 38 °L | 1.059 | 1.017 | 38 | 5.5% |
| Bridin | Sweet Stout | 150shillings | All Grain | 30 °L | 1.046 | 1.015 | 23 | 4.1% |
| Candy | Sweet Stout | npoznic | All Grain | 33 °L | 1.072 | 1.016 | 37 | 7.3% |
| Sweet Dreams | Sweet Stout | Andrew Boyce | Partial Mash | 45 °L | 1.065 | 1.021 | 32 | 5.8% |
| beavers milk stout | Sweet Stout | doublehaul | All Grain | 18 °L | 1.102 | 1.026 | 24 | 10.0% |
| Fucker's 1st Milk Stout | Sweet Stout | Sloke | All Grain | 53 °L | 1.083 | 1.021 | 42 | 8.1% |
| Milk Stout | Sweet Stout | Steve Nelms | All Grain | 39 °L | 1.053 | 1.014 | 38 | 5.1% |
| Egg Nog Bourbon Stout (2012) | Sweet Stout | theglasscarboy | All Grain | 42 °L | 1.077 | 1.018 | 24 | 7.7% |
Sweet Stout style information.
Aroma
Mild roasted grain aroma, sometimes with coffee and/or chocolate notes. An impression of cream-like sweetness often exists. Fruitiness can be low to moderately high. Diacetyl low to none. Hop aroma low to none.
Appearance
Very dark brown to black in color. Can be opaque (if not, it should be clear). Creamy tan to brown head.
Flavor
Dark roasted grains and malts dominate the flavor as in dry stout, and provide coffee and/or chocolate flavors. Hop bitterness is moderate (lower than in dry stout). Medium to high sweetness (often from the addition of lactose) provides a counterpoint to the roasted character and hop bitterness, and lasts into the finish. Low to moderate fruity esters. Diacetyl low to none. The balance between dark grains/malts and sweetness can vary, from quite sweet to moderately dry and somewhat roasty.
Mouthfeel
Medium-full to full-bodied and creamy. Low to moderate carbonation. High residual sweetness from unfermented sugars enhances the full-tasting mouthfeel.
Overall Impression
A very dark, sweet, full-bodied, slightly roasty ale. Often tastes like sweetened espresso.
Comments
Gravities are low in England, higher in exported and US products. Variations exist, with the level of residual sweetness, the intensity of the roast character, and the balance between the two being the variables most subject to interpretation.
History
An English style of stout. Historically known as “Milk” or “Cream” stouts, legally this designation is no longer permitted in England (but is acceptable elsewhere). The “milk” name is derived from the use of lactose, or milk sugar, as a sweetener.
Ingredients
The sweetness in most Sweet Stouts comes from a lower bitterness level than dry stouts and a high percentage of unfermentable dextrins. Lactose, an unfermentable sugar, is frequently added to provide additional residual sweetness. Base of pale malt, and may use roasted barley, black malt, chocolate malt, crystal malt, and adjuncts such as maize or treacle. High carbonate water is common.
Commercial Examples
Mackeson's XXX Stout, Watney's Cream Stout, Farson’s Lacto Stout, St. Peter’s Cream Stout, Marston’s Oyster Stout, Sheaf Stout, Hitachino Nest Sweet Stout (Lacto), Samuel Adams Cream Stout, Left Hand Milk Stout, Widmer Snowplow Milk Stout
Featured Sweet Stout homebrew recipes
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| very vanilla 'nilla stout | Sweet Stout | crapypoo1 | All Grain | 38 °L | 1.059 | 1.017 | 38 | 5.5% |
| Bridin | Sweet Stout | 150shillings | All Grain | 30 °L | 1.046 | 1.015 | 23 | 4.1% |
| Candy | Sweet Stout | npoznic | All Grain | 33 °L | 1.072 | 1.016 | 37 | 7.3% |
| Sweet Dreams | Sweet Stout | Andrew Boyce | Partial Mash | 45 °L | 1.065 | 1.021 | 32 | 5.8% |
| beavers milk stout | Sweet Stout | doublehaul | All Grain | 18 °L | 1.102 | 1.026 | 24 | 10.0% |
| Fucker's 1st Milk Stout | Sweet Stout | Sloke | All Grain | 53 °L | 1.083 | 1.021 | 42 | 8.1% |
| Milk Stout | Sweet Stout | Steve Nelms | All Grain | 39 °L | 1.053 | 1.014 | 38 | 5.1% |
| Egg Nog Bourbon Stout (2012) | Sweet Stout | theglasscarboy | All Grain | 42 °L | 1.077 | 1.018 | 24 | 7.7% |
