Oatmeal Stout homebrew recipes.
Users have created 2801 Oatmeal Stout recipes on Brewtoad, the best way to create, share, and discover homebrew recipes.
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Oatmeal porter (ajustada) | Oatmeal Stout | leo_zimmer | All Grain | 37 °L | 1.052 | 1.021 | 30 | 4.1% |
| What You Wish For Stout | Oatmeal Stout | cstarner | Partial Mash | 33 °L | 1.068 | 1.021 | 30 | 6.3% |
| Recipe created 2013-02-11 at 17:07:56 UTC | Oatmeal Stout | azogas | Partial Mash | 32 °L | 1.061 | 1.017 | 23 | 5.9% |
| Recipe created 2013-02-06 at 21:04:47 UTC | Oatmeal Stout | trouthunter | All Grain | 40 °L | 1.064 | 1.012 | 25 | 6.8% |
| Brunch Stout | Oatmeal Stout | kmoquin57 | Partial Mash | 38 °L | 1.052 | 1.015 | 23 | 4.9% |
| Oatmeal Stout | Oatmeal Stout | dlprice45 | Partial Mash | 38 °L | 1.065 | 1.018 | 29 | 6.2% |
| Recipe created 2013-02-20 at 13:17:49 UTC | Oatmeal Stout | welshpaul | All Grain | 23 °L | 1.045 | 1.012 | 23 | 4.3% |
| Oatmeal stout | Oatmeal Stout | mrBru | All Grain | 25 °L | 1.067 | 1.020 | 34 | 6.1% |
Oatmeal Stout style information.
Aroma
Mild roasted grain aromas, often with a coffee-like character. A light sweetness can imply a coffee-and-cream impression. Fruitiness should be low to medium. Diacetyl medium-low to none. Hop aroma low to none (UK varieties most common). A light oatmeal aroma is optional.
Appearance
Medium brown to black in color. Thick, creamy, persistent tan- to brown-colored head. Can be opaque (if not, it should be clear).
Flavor
Medium sweet to medium dry palate, with the complexity of oats and dark roasted grains present. Oats can add a nutty, grainy or earthy flavor. Dark grains can combine with malt sweetness to give the impression of milk chocolate or coffee with cream. Medium hop bitterness with the balance toward malt. Diacetyl medium-low to none. Hop flavor medium-low to none.
Mouthfeel
Medium-full to full body, smooth, silky, sometimes an almost oily slickness from the oatmeal. Creamy. Medium to medium-high carbonation.
Overall Impression
A very dark, full-bodied, roasty, malty ale with a complementary oatmeal flavor.
Comments
Generally between sweet and dry stouts in sweetness. Variations exist, from fairly sweet to quite dry. The level of bitterness also varies, as does the oatmeal impression. Light use of oatmeal may give a certain silkiness of body and richness of flavor, while heavy use of oatmeal can be fairly intense in flavor with an almost oily mouthfeel. When judging, allow for differences in interpretation.
History
An English seasonal variant of sweet stout that is usually less sweet than the original, and relies on oatmeal for body and complexity rather than lactose for body and sweetness.
Ingredients
Pale, caramel and dark roasted malts and grains. Oatmeal (5-10%+) used to enhance fullness of body and complexity of flavor. Hops primarily for bittering. Ale yeast. Water source should have some carbonate hardness.
Commercial Examples
Samuel Smith Oatmeal Stout, Young's Oatmeal Stout, McAuslan Oatmeal Stout, Maclay’s Oat Malt Stout, Broughton Kinmount Willie Oatmeal Stout, Anderson Valley Barney Flats Oatmeal Stout, Tröegs Oatmeal Stout, New Holland The Poet, Goose Island Oatmeal Stout, Wolaver’s Oatmeal Stout
Featured Oatmeal Stout homebrew recipes
| Recipe name | Style | User | Type | Color | OG | FG | IBU | ABV |
|---|---|---|---|---|---|---|---|---|
| Oatmeal porter (ajustada) | Oatmeal Stout | leo_zimmer | All Grain | 37 °L | 1.052 | 1.021 | 30 | 4.1% |
| What You Wish For Stout | Oatmeal Stout | cstarner | Partial Mash | 33 °L | 1.068 | 1.021 | 30 | 6.3% |
| Recipe created 2013-02-11 at 17:07:56 UTC | Oatmeal Stout | azogas | Partial Mash | 32 °L | 1.061 | 1.017 | 23 | 5.9% |
| Recipe created 2013-02-06 at 21:04:47 UTC | Oatmeal Stout | trouthunter | All Grain | 40 °L | 1.064 | 1.012 | 25 | 6.8% |
| Brunch Stout | Oatmeal Stout | kmoquin57 | Partial Mash | 38 °L | 1.052 | 1.015 | 23 | 4.9% |
| Oatmeal Stout | Oatmeal Stout | dlprice45 | Partial Mash | 38 °L | 1.065 | 1.018 | 29 | 6.2% |
| Recipe created 2013-02-20 at 13:17:49 UTC | Oatmeal Stout | welshpaul | All Grain | 23 °L | 1.045 | 1.012 | 23 | 4.3% |
| Oatmeal stout | Oatmeal Stout | mrBru | All Grain | 25 °L | 1.067 | 1.020 | 34 | 6.1% |
