Summer Saison
Type
Extract
Batch size
5.0 gal
Boil time
60 min
Efficiency
N/A
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| Pilsen Light LME Briess | 4.0 lb | – | 37 |
| Caramel Vienne 20L Briess | 2.0 lb | – | 35 |
| Pilsen Light DME Briess | 1.0 lb | – | 44 |
| Bavarian Wheat DME Briess | 1.0 lb | – | 43 |
| Sugar, Table (Sucrose) | 0.75 lb | – | 47 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Willamette United States | 1.5 oz | 60 min | Boil | Pellet | 4.8% |
| Saaz United States | 0.25 oz | 10 min | Aroma | Pellet | 3.8% |
| Saaz United States | 0.75 oz | 1 min | Aroma | Pellet | 3.8% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| Belgian Saison Yeast 3724 | Wyeast | 78.0% | 70°F – 95°F |

Sign up or Sign In to comment or ask question about this recipe.
0 Comments