Rye IPA
Type
All Grain
Batch size
5.5 gal
Boil time
90 min
Efficiency
60.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| American 2-Row Rahr | 10.0 lb | Mash | 38 |
| Vienna Malt Weyermann® | 2.0 lb | Mash | 37 |
| Rye Malt Weyermann® | 2.0 lb | Mash | 29 |
| Flaked Barley | 0.5 lb | Mash | 0 |
| Caramel Malt 60L Briess | 0.25 lb | Mash | 34 |
| CARAFA® SPECIAL III (Dehusked Barley) Weyermann® | 0.1 lb | Mash | 32 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Simcoe United States | 0.5 oz | 60 min | Boil | Pellet | 13.0% |
| Simcoe United States | 0.75 oz | 15 min | Boil | Pellet | 13.0% |
| Amarillo United States | 0.75 oz | 15 min | Boil | Pellet | 9.5% |
| Simcoe United States | 0.5 oz | 10 min | Boil | Pellet | 13.0% |
| Amarillo United States | 0.5 oz | 10 min | Boil | Pellet | 9.5% |
| Amarillo United States | 0.5 oz | 5 min | Boil | Pellet | 9.5% |
| Simcoe United States | 0.5 oz | 5 min | Boil | Pellet | 13.0% |
| Amarillo United States | 0.5 oz | 0 min | Boil | Pellet | 9.5% |
| Simcoe United States | 0.5 oz | 0 min | Boil | Pellet | 13.0% |
| Amarillo United States | 1.0 oz | 7 days | Dry Hop | Pellet | 9.5% |
| Simcoe United States | 1.0 oz | 7 days | Dry Hop | Pellet | 13.0% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| BRY-97 - American West Coast Ale | – | 72.5% | 60°F – 62°F |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Whirlfloc Tablet | 1.0 each | 15.0 min | Boil |

Adam January 30, 2013 2:50pm
Holy crap was this a great beer! First Rye IPA and it was an incredible success. The taste was a bit sweeter than I anticipated considering the FG was about 1.009.