Pumpkin Pie Porter
Type
All Grain
Batch size
4.0 gal
Boil time
60 min
Efficiency
75.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| American 2-Row Rahr | 4.0 lb | – | 38 |
| Baked Pumpkin | 2.0 lb | – | 10 |
| Wheat Malt, White Briess | 1.0 lb | – | 39 |
| Vienna Malt Briess | 1.0 lb | – | 35 |
| 2-Row Caramel Malt 40L Briess | 0.75 lb | – | 34 |
| Special Roast Malt Briess | 0.75 lb | – | 34 |
| 2-Row Chocolate Malt Briess | 0.75 lb | – | 34 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Magnum United States | 0.7 oz | 60 min | Boil | Leaf | 13.0% |
| Mount Hood United States | 0.5 oz | 10 min | Boil | Leaf | 4.6% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| American Ale 1056 | Wyeast | 75.0% | 60°F – 72°F |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Whole Cloves | 0.75 tsp | 5.0 min | Boil |
| Vanilla Beans | 1.0 each | 5.0 min | Boil |
| Allspice Powder | 0.75 tsp | 5.0 min | Boil |
| Cinnamon Sticks | 3.0 tsp | 5.0 min | Boil |
| Nutmeg | 1.5 tsp | 5.0 min | Boil |
| Ginger Root (Fresh) | 1.5 tsp | 5.0 min | Boil |

Sign up or Sign In to comment or ask question about this recipe.
0 Comments