Pillow full of hops
Type
All Grain
Batch size
5.5 gal
Boil time
90 min
Efficiency
68.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| Pilsen Malt 2-Row (Briess) | 12.8 lb | – | 37 |
| Corn Sugar (Dextrose) | 0.8 lb | – | 46 |
| Carapils (Briess) | 0.6 lb | – | 34 |
| Crystal Light - 45L (Crisp) | 0.6 lb | – | 35 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Columbus (Tomahawk) | 3.5 oz | 90 min | Boil | Pellet | 13.9% |
| Columbus (Tomahawk) | 0.75 oz | 45 min | Boil | Pellet | 13.9% |
| Simcoe United States | 1.0 oz | 30 min | Boil | Pellet | 13.0% |
| Simcoe United States | 2.5 oz | 0 min | Boil | Pellet | 13.0% |
| Centennial United States | 1.0 oz | 0 min | Boil | Pellet | 10.5% |
| Centennial United States | 0.25 oz | 5 days | Dry Hop | Pellet | 10.5% |
| Columbus (Tomahawk) | 0.25 oz | 5 days | Dry Hop | Pellet | 13.9% |
| Simcoe United States | 0.25 oz | 5 days | Dry Hop | Pellet | 13.0% |
| Centennial United States | 1.0 oz | 14 days | Dry Hop | Pellet | 10.5% |
| Columbus (Tomahawk) | 1.0 oz | 14 days | Dry Hop | Pellet | 13.9% |
| Simcoe United States | 1.0 oz | 14 days | Dry Hop | Pellet | 13.0% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| Safale American US-05 | – | 76.5% | — – — |

Sign up or Sign In to comment or ask question about this recipe.
0 Comments