| Name | Amount | Use |
|---|---|---|
| Light Dry Extract | 4.4 lb46 % | – |
| Marris Otter (Crisp) | 4.4 lb46 % | – |
| Crystal 60L | 0.4 lb4 % | – |
| Crystal 135L | 0.2 lb2 % | – |
| Name | Amount | Time | Use |
|---|---|---|---|
| Northern Brewer Germany | 1.76 oz | 60 min | Boil |
| Fuggles | 1.41 oz | 20 min | Boil |
| Fuggles | 1.41 oz | 1 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| London ESB Ale 1968 | Wyeast | 64°F – 72°F |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments