| Name | Amount | Use |
|---|---|---|
| 2-Row Brewers Malt | 8.0 lb78 % | Mash |
| Corn, Flaked | 1.0 lb9 % | Mash |
| Château Special B® | 0.37 lb3 % | Mash |
| CaraBrown | 0.37 lb3 % | Mash |
| Acid Malt | 0.37 lb3 % | Mash |
| Black Malt | 0.12 lb1 % | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Nugget United States | 0.75 oz | 60 min | Boil |
| Nugget United States | 0.25 oz | 5 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Belgian Sour Mix 1 (WLP655) | – | — – — |
| Name | Amount | Time | Use |
|---|---|---|---|
| Oak Cubes, port wine soaked | 4.0 oz | 10.0 min | Boil |
You could carbonate with sour cherry juice
Sign up or Sign In to comment or ask question about this recipe.
0 Comments