| Name | Amount | Use |
|---|---|---|
| Pale Ale Malt | 4.0 lb | Mash |
| Aromatic Barley Malt | 1.0 lb | Mash |
| Golden Naked Oat | 0.37 lb | Mash |
| Crisp Crystal Malt 60L | 0.37 lb | Mash |
| Belgian Special B | 0.37 lb | Mash |
| Crisp Chocolate malt | 0.12 lb | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Willamette United States | 0.25 oz | 60 min | First Wort |
| Columbus United States | 0.3 oz | 60 min | Boil |
| Willamette United States | 1.25 oz | 1 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Dry English Ale Yeast WLP007 | White Labs | 65°F – 70°F |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments