Lithics's Caramel Porter
Type
All Grain
Batch size
10.99 gal
Boil time
60 min
Efficiency
65.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| 2-Row Brewers Malt Briess | 22.0 lb | Mash | 37 |
| muntons marris otter | 7.0 lb | Mash | 34 |
| Caramel Malt 120L Briess | 1.0 lb | Mash | 32 |
| Chocolate Malt Bairds | 1.0 lb | Mash | 32 |
| Roasted Barley Briess | 0.5 lb | Mash | 33 |
| Black Malt Bairds | 0.5 lb | Mash | 30 |
| Caramel | 2.0 lb | Boil | 46 |
| Panela | 1.0 lb | Boil | 34 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Magnum Germany | 1.25 oz | 60 min | Boil | Pellet | 10.0% |
| East Kent Golding Great Britain | 2.0 oz | 20 min | Boil | Pellet | 5.0% |
| East Kent Golding Great Britain | 1.0 oz | 10 min | Boil | Pellet | 5.0% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| Mauri Brew | – | 75.0% | — – — |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Bee Pollen | 3.0 tsp | 15.0 min | Boil |
| Lactose | 8.0 oz | 15.0 min | Boil |

Sign up or Sign In to comment or ask question about this recipe.
0 Comments