| Name | Amount | Use |
|---|---|---|
| 6-Row Brewers Malt | 3.5 lb40 % | Mash |
| 2-Row Caramel Malt 60L | 1.25 lb14 % | Mash |
| Dark Dry Malt Extract | 3.0 lb34 % | Boil |
| Brown Sugar, Light | 1.0 lb11 % | Boil |
| Name | Amount | Time | Use |
|---|---|---|---|
| Hallertau United States | 1.0 oz | 60 min | Boil |
| Tettnanger Germany | 1.5 oz | 30 min | Boil |
| Saaz Czech Republic | 1.0 oz | 15 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| American Ale Yeast Blend WLP060 | White Labs | 68°F – 72°F |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments