Mango Kiwheat
Type
All Grain
Batch size
5.0 gal
Boil time
60 min
Efficiency
75.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| 2-Row Brewers Malt Briess | 4.0 lb | Mash | 37 |
| Wheat Malt, White Briess | 3.0 lb | Mash | 39 |
| Victory® Malt Briess | 0.62 lb | Mash | 34 |
| Munich Malt 10L Briess | 0.62 lb | Mash | 35 |
| 2-Row Brewers Malt Briess | 1.5 lb | Steep | 37 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Cascade New Zealand | 0.25 oz | 60 min | Boil | Pellet | 6.6% |
| Saaz Czech Republic | 1.0 oz | 60 min | Boil | Pellet | 3.5% |
| Cascade New Zealand | 0.25 oz | 30 min | Boil | Leaf | 6.6% |
| Crystal United States | 0.5 oz | 20 min | Boil | Leaf | 3.5% |
| Fuggle United States | 0.5 oz | 5 min | Boil | Leaf | 4.5% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| Weihenstephan Weizen 3068 | Wyeast | 75.0% | 64°F – 75°F |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Cherries | 10.0 lb | 24.0 min | Boil |
| Coriander Seed | 0.07 oz | 15.0 min | Boil |
| Ginger Root (Fresh) | 3.0 oz | 15.0 min | Boil |

Greg Pasicznyk February 11, 2009 1:28pm
Mango and kiwi arnt fruit options so 5 lbs mango and 5 lbs kiwi rather than cherries
BGJ223 September 19, 2010 2:32am
How did it turn out?