| Name | Amount | Use |
|---|---|---|
| Munich Malt | 1.0 lb11 % | Mash |
| Caramunich I | 0.75 lb8 % | Mash |
| Pilsen Light LME | 3.31 lb39 % | Boil |
| Munich Liquid Extract | 3.31 lb39 % | Boil |
| Name | Amount | Time | Use |
|---|---|---|---|
| Perle United States | 1.25 oz | 60 min | Boil |
| Hallertau United States | 1.0 oz | 15 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Oktoberfest/Märzen Lager Yeast WLP820 | White Labs | 52°F – 58°F |
A Modern Brewer recipe.
Sign up or Sign In to comment or ask question about this recipe.
0 Comments