Hop Burst American Wheat
Type
All Grain
Batch size
5.5 gal
Boil time
60 min
Efficiency
80.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| Red Wheat 2 - 2.4L | 5.0 lb | Mash | 34 |
| 2-Row Brewers Malt Briess | 4.25 lb | Mash | 37 |
| Vienna Malt Briess | 0.25 lb | Mash | 35 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Citra United States | 0.25 oz | 15 min | Boil | Pellet | 14.1% |
| Cascade New Zealand | 0.25 oz | 15 min | Boil | Pellet | 5.0% |
| Summit United States | 0.25 oz | 15 min | Boil | Pellet | 18.0% |
| Amarillo United States | 0.25 oz | 15 min | Boil | Pellet | 9.3% |
| Amarillo United States | 0.25 oz | 10 min | Boil | Pellet | 9.3% |
| Citra United States | 0.25 oz | 10 min | Boil | Pellet | 14.1% |
| Summit United States | 0.25 oz | 10 min | Boil | Pellet | 18.0% |
| Cascade New Zealand | 0.25 oz | 10 min | Boil | Pellet | 5.0% |
| Amarillo United States | 0.25 oz | 5 min | Boil | Pellet | 9.3% |
| Cascade New Zealand | 0.25 oz | 5 min | Boil | Pellet | 5.0% |
| Citra United States | 0.25 oz | 5 min | Boil | Pellet | 14.1% |
| Summit United States | 0.25 oz | 5 min | Boil | Pellet | 18.0% |
| Amarillo United States | 0.25 oz | 1 min | Boil | Pellet | 9.3% |
| Cascade New Zealand | 0.25 oz | 1 min | Boil | Pellet | 5.0% |
| Citra United States | 0.25 oz | 1 min | Boil | Pellet | 14.1% |
| Summit United States | 0.25 oz | 1 min | Boil | Pellet | 18.0% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| American Wheat 1010 | Wyeast | 76.0% | 58°F – 74°F |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Campden Tablet | 0.0 each | 60.0 min | Mash |
| Whirlfloc Tablet | 1.0 each | 10.0 min | Boil |
Notes
Strike temp 156
Mash @ 151
Ferment @ 66
-
Brewed on February 21, 2013
- OG
- 1.048
- FG
- 1.014

Sign up or Sign In to comment or ask question about this recipe.
0 Comments