2012 Hop Clearance
Type
All Grain
Batch size
5.0 gal
Boil time
60 min
Efficiency
75.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| 2-Row Brewers Malt Briess | 17.5 lb | Mash | 37 |
| Caramel Malt 80L Briess | 1.0 lb | Mash | 33 |
| Belgian Special B | 0.25 lb | Mash | 30 |
| American Chocolate | 0.25 lb | Mash | 34 |
| Sugar, Table (Sucrose) | 1.0 lb | Boil | 47 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Northern Brewer United States | 2.75 oz | 60 min | Boil | Pellet | 9.6% |
| Sterling United States | 1.0 oz | 60 min | Boil | Pellet | 6.3% |
| Golding United States | 1.0 oz | 60 min | Boil | Pellet | 5.0% |
| Centennial United States | 0.5 oz | 45 min | Boil | Pellet | 10.0% |
| Saaz Czech Republic | 0.8 oz | 1 min | Boil | Pellet | 3.5% |
| Styrian Golding Slovenia | 1.0 oz | 1 min | Boil | Pellet | 5.4% |
| Willamette United States | 1.0 oz | 1 min | Boil | Leaf | 5.5% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| Headwaters Ale (1000) | – | 75.0% | — – — |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Irish Moss | 1.0 each | 5.0 min | Boil |
Notes
A big barleywine pulled together from my 2012 leftovers.
Mash @ 149F.
-
Brewed on January 06, 2013
- OG
- 1.108
- FG
- 1.012

Sign up or Sign In to comment or ask question about this recipe.
0 Comments