| Name | Amount | Use |
|---|---|---|
| Munich Malt 10L | 0.75 lb9 % | Steep |
| Chocolate Malt | 0.62 lb7 % | Steep |
| Carapils® Malt | 0.5 lb6 % | Steep |
| American Black Patent | 0.19 lb2 % | Steep |
| Light Dry Malt Extract | 4.0 lb49 % | Boil |
| Munton Amber LME | 2.0 lb24 % | Boil |
| Name | Amount | Time | Use |
|---|---|---|---|
| Fuggle United States | 1.3 oz | 60 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Bavarian Lager 2206 | Wyeast | 46°F – 58°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Grains of Paradise | 0.04 oz | 60.0 min | Boil |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments