Ain't Nobody Got Time For That!
Type
Extract
Batch size
5.5 gal
Boil time
15 min
Efficiency
N/A
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| Caramel Malt 40L Briess | 0.5 lb | Steep | 34 |
| Golden Light DME Briess | 6.0 lb | Boil | 43 |
| Honey, Orange Blossom | 1.25 lb | Late Boil | 35 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Columbus United States | 1.0 oz | 30 min | First Wort | Pellet | 15.4% |
| Simcoe United States | 0.5 oz | 15 min | Boil | Pellet | 12.2% |
| Cascade United States | 0.5 oz | 15 min | Boil | Pellet | 6.7% |
| Cascade United States | 0.5 oz | 10 min | Boil | Pellet | 6.7% |
| Simcoe United States | 0.5 oz | 10 min | Boil | Pellet | 12.2% |
| Simcoe United States | 0.5 oz | 5 min | Boil | Pellet | 12.2% |
| Cascade United States | 0.5 oz | 5 min | Boil | Pellet | 6.7% |
| Simcoe United States | 0.5 oz | 1 min | Boil | Pellet | 12.2% |
| Cascade United States | 0.5 oz | 1 min | Boil | Pellet | 6.7% |
| Simcoe United States | 2.0 oz | 6 days | Dry Hop | Pellet | 12.2% |
| Zythos United States | 2.0 oz | 6 days | Dry Hop | Pellet | 9.4% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| American Ale II 1272 | Wyeast | 81.0% | 60°F – 72°F |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Campden Tablet | 0.5 each | 60.0 min | Mash |
| Whirlfloc Tablet | 1.0 each | 10.0 min | Boil |
Notes
I let the wort stand for 10 minutes before starting to chill to get more flavor and aroma from the flame out hops. Used a 1 liter starter of 1272 I made a couple of days before.
gravtity readings: 1.014 on 1/9 1.010 on 1/16
Label: http://i.imgur.com/0lspM.jpg
-
Brewed on December 30, 2012
- FG
- 1.010

Sign up or Sign In to comment or ask question about this recipe.
0 Comments