OktoPumpkin
Type
All Grain
Batch size
5.0 gal
Boil time
60 min
Efficiency
75.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| Vienna Malt Briess | 4.0 lb | Mash | 35 |
| Munich Malt 10L Briess | 3.0 lb | Mash | 35 |
| Pilsen Malt Briess | 2.0 lb | Mash | 36 |
| Yams, cooked | 2.0 lb | – | 34 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Centennial United States | 0.5 oz | 60 min | Boil | Pellet | 10.0% |
| Centennial United States | 0.5 oz | 10 min | Boil | Pellet | 10.0% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| German Lager Yeast WLP830 | White Labs | 77.0% | 50°F – 55°F |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| yams, cooked | 32.0 oz | 45.0 min | Mash |
| Yeast Nutrient (Wyeast) | 5.0 tsp | 15.0 min | Boil |
| Irish Moss | 1.0 tsp | 15.0 min | Boil |
| Cinnamon (Ground) | 1.0 each | 5.0 min | Boil |
| Nutmeg (Ground) | 1.0 tsp | 5.0 min | Boil |
| Whole Cloves | 1.0 tsp | 5.0 min | Boil |
| Allspice | 1.0 tsp | 5.0 min | Boil |
| Vanilla Beans | 1.0 each | 7.0 days | Secondary |
Mash steps
| Step | Heat Source | Target Temp | Time |
|---|---|---|---|
| Protein Rest | Infusion | 128 degF | 15 min |
| Saccharification Rest | Infusion | 154 degF | 45 min |
| Mash-Out | Infusion | 168 degF | 10 min |
Notes
planned date 3/9/13
-
Brewed on May 25, 2013
No Measurements...

Sign up or Sign In to comment or ask question about this recipe.
0 Comments