Widmer Brother's Spiced IPA clone 1.0
Type
All Grain
Batch size
10.0 gal
Boil time
60 min
Efficiency
75.0%
Fermentables
| Name | Amount | Use | PPG |
|---|---|---|---|
| 2-Row Brewers Malt Briess | 10.0 lb | Mash | 37 |
| Rahr White Wheat Malt | 4.0 lb | Mash | 34 |
| Caramel Malt 40L Briess | 4.0 lb | Mash | 34 |
| Carapils® Malt Briess | 3.0 lb | Mash | 34 |
Hops
| Name | Amount | Time | Use | Form | AA |
|---|---|---|---|---|---|
| Galaxy Australia | 0.5 oz | 60 min | Boil | Pellet | 13.4% |
| Warrior United States | 0.4 oz | 60 min | Boil | Pellet | 15.0% |
| Millenium United States | 0.5 oz | 60 min | Boil | Pellet | 15.5% |
| Falconer's Flight | 0.7 oz | 60 min | Boil | Pellet | 10.5% |
| Zeus United States | 0.63 oz | 60 min | Boil | Pellet | 14.0% |
Yeasts
| Name | Lab | Attenuation | Temp |
|---|---|---|---|
| BRY-97 American West Coast | – | 77.0% | — – — |
Extras
| Name | Amount | Time | Use |
|---|---|---|---|
| Anise, Whole Stars | 2.0 each | 60.0 min | Boil |
| Cardamom, Whole Green | 1.0 tsp | 60.0 min | Boil |
| Ginger Root (Fresh) | 1.0 oz | 60.0 min | Boil |
| Pepper, Whole Black | 20.0 each | 60.0 min | Boil |
| Vanilla Beans | 1.0 each | 60.0 min | Boil |
| Whole Cloves | 6.0 each | 60.0 min | Boil |
| Cinnamon Stick (Ceylon) | 1.0 each | 60.0 min | Boil |
| Tea, Assam | 4.0 oz | 5.0 min | Boil |
Mash steps
| Step | Heat Source | Target Temp | Time |
|---|---|---|---|
| Saccharification Rest | Infusion | 152 degF | 60 min |
-
Brew Log
- Mash Notes
- Saccharification rest of 7.88 gal at 168 degF to reach 152 degF via infusion for 60 min.

Sign up or Sign In to comment or ask question about this recipe.
0 Comments