| Name | Amount | Use |
|---|---|---|
| 2-Row Brewers Malt | 7.0 lb53 % | Mash |
| Munich Malt | 3.0 lb23 % | Mash |
| CARAMUNICH® II | 2.0 lb15 % | Mash |
| Château Biscuit® | 1.0 lb7 % | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Fuggle United States | 1.0 oz | 60 min | Boil |
| Hallertau United States | 1.0 oz | 30 min | Boil |
| Fuggle United States | 1.0 oz | 15 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Irish Ale Yeast WLP004 | White Labs | 65°F – 68°F |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments