a Saison
| Name | Amount | Use |
|---|---|---|
| Pale Malt, 2 Row, US | 6.0 lb57 % | Mash |
| Munich Malt - 20L | 3.37 lb32 % | Mash |
| Aromatic Barley Malt | 1.0 lb9 % | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Citra United States | 0.5 oz | 30 min | Boil |
| Citra United States | 1.0 oz | 5 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| French Saison 3711 | Wyeast | 65°F – 77°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Irish Moss | 3.0 tsp | 10.0 min | Boil |
| Pomegranate Juice | 8.0 oz | 7.0 days | Secondary |
| Pomegranate Juice | 8.0 oz | 14.0 days | Secondary |
| Step | Heat Source | Target Temp | Time |
|---|---|---|---|
| Saccharification Rest | Infusion | 152 degF | 60 min |
| Mash-Out | Infusion | 167 degF | 15 min |
| Create an Account or Login to See Mash Water Calculations | |||
added one gallon after boil, measured too little water.
Sign up or Sign In to comment or ask question about this recipe.
0 Comments