| Name | Amount | Use |
|---|---|---|
| Wheat, Torrified | 1.0 lb | Steep |
| Belgian CaraMunich | 1.0 lb | Steep |
| Oats, Flaked | 0.5 lb | Steep |
| Aromatic | 0.25 lb | Steep |
| Belgian Caramel Pils | 0.25 lb | Steep |
| Caramel Malt 80L | 0.25 lb | Steep |
| Belgian Special B | 0.12 lb | Steep |
| Golden Light LME | 5.0 lb | Boil |
| Candi Sugar, Clear | 2.0 lb | Boil |
| Turbinado | 0.5 lb | Boil |
| Name | Amount | Time | Use |
|---|---|---|---|
| Hallertau Germany | 1.0 oz | 60 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| Forbidden Fruit 3463 | Wyeast | 63°F – 76°F |
Sign up or Sign In to comment or ask question about this recipe.
0 Comments