| Name | Amount | Use |
|---|---|---|
| Pale Malt, 2 Row, US | 7.0 lb84 % | Mash |
| Amber Malt | 0.75 lb9 % | Mash |
| Château Biscuit® | 0.5 lb6 % | Mash |
| Name | Amount | Time | Use |
|---|---|---|---|
| Kent Golding Great Britain | 1.5 oz | 45 min | Boil |
| Fuggle United States | 0.5 oz | 1 min | Boil |
| Name | Lab | Temp |
|---|---|---|
| London Ale Yeast WLP013 | White Labs | 65°F – 70°F |
| Name | Amount | Time | Use |
|---|---|---|---|
| Gypsum (Calcium Sulfate) | 2.0 tsp | 45.0 min | Boil |
| Honey | 1.0 lb | 5.0 min | Boil |
| Corn Sugar | 6.0 floz | 14.0 days | Bottle |
| Step | Heat Source | Target Temp | Time |
|---|---|---|---|
| Saccharification Rest | Infusion | 152 degF | 60 min |
| Mash-Out | Infusion | 167 degF | 15 min |
President Obama's own homebrew recipe, adjusted for All-Grain
Sign up or Sign In to comment or ask question about this recipe.
0 Comments